<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllGrund - Real Estate in Germany &#187; Institutional Market Research</title>
	<atom:link href="http://news.allgrund.com/category/institutional-market-research/feed" rel="self" type="application/rss+xml" />
	<link>http://news.allgrund.com</link>
	<description>A lot of useful information on buying, selling and managing property in Germany</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Berlin: Interview with an Expert</title>
		<link>http://news.allgrund.com/institutional-market-research/berlin-interview-with-an-expert</link>
		<comments>http://news.allgrund.com/institutional-market-research/berlin-interview-with-an-expert#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:36:19 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Berlin Property]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Institutional Market Research]]></category>
		<category><![CDATA[Prices property Germany]]></category>
		<category><![CDATA[Renting and lease]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=246</guid>
		<description><![CDATA[The Berlin market is a special one and an investor better knows about it. There are too many pitfalls, more than in other German cities, due to the special historical and present situation in Berlin. Here you can read what a real Berlin expert has to say.]]></description>
		<wfw:commentRss>http://news.allgrund.com/institutional-market-research/berlin-interview-with-an-expert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercers 2010 quality of living survey</title>
		<link>http://news.allgrund.com/institutional-market-research/mercers-2010-quality-of-living-survey</link>
		<comments>http://news.allgrund.com/institutional-market-research/mercers-2010-quality-of-living-survey#comments</comments>
		<pubDate>Thu, 27 May 2010 21:52:19 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Frankfurt Property]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Institutional Market Research]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Quality of living]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=241</guid>
		<description><![CDATA[Frankfurt is ranked worldwide on place 7 regarding living quality, as has been established by the Mercer's 2010 quality of living survey.]]></description>
		<wfw:commentRss>http://news.allgrund.com/institutional-market-research/mercers-2010-quality-of-living-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Market Analysis Frankfurt</title>
		<link>http://news.allgrund.com/institutional-market-research/property-market-analysis-frankfurt</link>
		<comments>http://news.allgrund.com/institutional-market-research/property-market-analysis-frankfurt#comments</comments>
		<pubDate>Mon, 10 May 2010 21:12:21 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Frankfurt Property]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Institutional Market Research]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Real Estate Bargains]]></category>
		<category><![CDATA[Renting and lease]]></category>
		<category><![CDATA[real estate Germany]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eigentumswohnung]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[German Property]]></category>
		<category><![CDATA[good locations]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Immobilien]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment in Germany]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[makler]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[prime rate properties]]></category>
		<category><![CDATA[Property market Frankfurt]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Rhein Main area]]></category>
		<category><![CDATA[yield]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=235</guid>
		<description><![CDATA[Property in Frankfurt the City of the Euro is rising in value, but one has to know the where and how of right investment decisions. Which areas are most sought-after and why is delineated in this market feature from the Property Magazin Bellevue]]></description>
		<wfw:commentRss>http://news.allgrund.com/institutional-market-research/property-market-analysis-frankfurt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No news from Germany? Oh yes there is&#8230;.</title>
		<link>http://news.allgrund.com/institutional-market-research/no-news-from-germany-oh-yes-there-is</link>
		<comments>http://news.allgrund.com/institutional-market-research/no-news-from-germany-oh-yes-there-is#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:20:37 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Institutional Market Research]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=214</guid>
		<description><![CDATA[A recommendable recent study of the property market in 180 Cities in Germany was published in the economy magazine CAPITAL and is shows which are the most attractive cities. Read more...]]></description>
		<wfw:commentRss>http://news.allgrund.com/institutional-market-research/no-news-from-germany-oh-yes-there-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Property Market stable, says Global Property Guide</title>
		<link>http://news.allgrund.com/institutional-market-research/german-property-market-stable-says-global-property-guide</link>
		<comments>http://news.allgrund.com/institutional-market-research/german-property-market-stable-says-global-property-guide#comments</comments>
		<pubDate>Fri, 13 Mar 2009 10:35:48 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Institutional Market Research]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Property Prices Germany]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=187</guid>
		<description><![CDATA[We mentioned in our entry of 22 February that the German property market seems pretty unimpressed by the International financial crisis. Just yesterday we received an email from Global Property Guide – which is a company completely independent from ours – stating that the German property market is doing well despite the crisis. ]]></description>
		<wfw:commentRss>http://news.allgrund.com/institutional-market-research/german-property-market-stable-says-global-property-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Property Market unaffected by Financial Crisis?</title>
		<link>http://news.allgrund.com/institutional-market-research/167</link>
		<comments>http://news.allgrund.com/institutional-market-research/167#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:10:23 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Institutional Market Research]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[German Property]]></category>
		<category><![CDATA[Immobilien]]></category>
		<category><![CDATA[investment volumes]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=167</guid>
		<description><![CDATA[Property market in Germany not affected by financial crisis. The results of a study of Der Deutsche Staedtetag, an official non commercial gremium. Read why....]]></description>
		<wfw:commentRss>http://news.allgrund.com/institutional-market-research/167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

