<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllGrund - Real Estate in Germany &#187; Germany</title>
	<atom:link href="http://news.allgrund.com/category/germany/feed" rel="self" type="application/rss+xml" />
	<link>http://news.allgrund.com</link>
	<description>A lot of useful information on buying, selling and managing property in Germany</description>
	<lastBuildDate>Fri, 21 Oct 2011 22:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Occupy Frankfurt by night</title>
		<link>http://news.allgrund.com/all-categories/occupy-frankfurt-by-night</link>
		<comments>http://news.allgrund.com/all-categories/occupy-frankfurt-by-night#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:08:49 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro crisis]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Occupy Frankfurt]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=282</guid>
		<description><![CDATA[Nightly scenery in front of European Central Bank Foto by Peter Talkenberger]]></description>
		<wfw:commentRss>http://news.allgrund.com/all-categories/occupy-frankfurt-by-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankfurt Property Market Booming</title>
		<link>http://news.allgrund.com/marketnews/frankfurt-property-market-booming</link>
		<comments>http://news.allgrund.com/marketnews/frankfurt-property-market-booming#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:39:44 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Frankfurt Property]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Prices property Germany]]></category>
		<category><![CDATA[real estate Germany]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=275</guid>
		<description><![CDATA[The Frankfurt property market is booming at a very rapid speed. As it seems now, the demand cannot even be fullfilled.
Read this article from Bellevue Magazin and our additional comment, written out of the day to day experience as a Broker.]]></description>
		<wfw:commentRss>http://news.allgrund.com/marketnews/frankfurt-property-market-booming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about selling property owned in Germany?</title>
		<link>http://news.allgrund.com/marketnews/how-about-selling-property-owned-in-germany</link>
		<comments>http://news.allgrund.com/marketnews/how-about-selling-property-owned-in-germany#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:21:07 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Berlin Property]]></category>
		<category><![CDATA[Frankfurt Property]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Prices property Germany]]></category>
		<category><![CDATA[real estate Germany]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=270</guid>
		<description><![CDATA[How can property in Germany be sold at this time and how to ensure one does not wind up with a loss or penalties from the bank or high taxes.]]></description>
		<wfw:commentRss>http://news.allgrund.com/marketnews/how-about-selling-property-owned-in-germany/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Winner is&#8230;.</title>
		<link>http://news.allgrund.com/all-categories/and-the-winner-is</link>
		<comments>http://news.allgrund.com/all-categories/and-the-winner-is#comments</comments>
		<pubDate>Tue, 30 Nov 2010 08:16:05 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Institutional Market Research]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Quality of living]]></category>
		<category><![CDATA[real estate Germany]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=257</guid>
		<description><![CDATA[In the annual City test published by Bellevue, Europes largest property magazin, Munich scored first place, "same procedure as every year", one might say. But what about places 2-10? Read more in the Bellevue article, translated here with kind permission of Bellevue Magazine.]]></description>
		<wfw:commentRss>http://news.allgrund.com/all-categories/and-the-winner-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Real Estate back in Focus?</title>
		<link>http://news.allgrund.com/all-categories/germanys-real-estate-back-in-focus</link>
		<comments>http://news.allgrund.com/all-categories/germanys-real-estate-back-in-focus#comments</comments>
		<pubDate>Tue, 16 Nov 2010 08:32:26 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[real estate Germany]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[german houses]]></category>
		<category><![CDATA[German Property]]></category>
		<category><![CDATA[investment in Germany]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/all-categories/germanys-real-estate-back-in-focus</guid>
		<description><![CDATA[Has Germany come back into the focus of International Investors? Will there be a similar run as in the years 2005-2007? More to be read in the next few weeks here&#8230;.but one thing is for sure: German economy is on an unbroken uptrend and it&#8217;s real estate market has some good chances to offer. For [...]]]></description>
		<wfw:commentRss>http://news.allgrund.com/all-categories/germanys-real-estate-back-in-focus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin: Interview with an Expert</title>
		<link>http://news.allgrund.com/institutional-market-research/berlin-interview-with-an-expert</link>
		<comments>http://news.allgrund.com/institutional-market-research/berlin-interview-with-an-expert#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:36:19 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Berlin Property]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Institutional Market Research]]></category>
		<category><![CDATA[Prices property Germany]]></category>
		<category><![CDATA[Renting and lease]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=246</guid>
		<description><![CDATA[The Berlin market is a special one and an investor better knows about it. There are too many pitfalls, more than in other German cities, due to the special historical and present situation in Berlin. Here you can read what a real Berlin expert has to say.]]></description>
		<wfw:commentRss>http://news.allgrund.com/institutional-market-research/berlin-interview-with-an-expert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercers 2010 quality of living survey</title>
		<link>http://news.allgrund.com/institutional-market-research/mercers-2010-quality-of-living-survey</link>
		<comments>http://news.allgrund.com/institutional-market-research/mercers-2010-quality-of-living-survey#comments</comments>
		<pubDate>Thu, 27 May 2010 21:52:19 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Frankfurt Property]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Institutional Market Research]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Quality of living]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=241</guid>
		<description><![CDATA[Frankfurt is ranked worldwide on place 7 regarding living quality, as has been established by the Mercer's 2010 quality of living survey.]]></description>
		<wfw:commentRss>http://news.allgrund.com/institutional-market-research/mercers-2010-quality-of-living-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Market Report on Frankfurt</title>
		<link>http://news.allgrund.com/marketnews/brief-market-report-on-frankfurt</link>
		<comments>http://news.allgrund.com/marketnews/brief-market-report-on-frankfurt#comments</comments>
		<pubDate>Mon, 10 May 2010 21:43:44 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Frankfurt Property]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Real Estate Bargains]]></category>
		<category><![CDATA[Renting and lease]]></category>
		<category><![CDATA[German Property]]></category>
		<category><![CDATA[Immobilien]]></category>
		<category><![CDATA[investment volumes]]></category>
		<category><![CDATA[Market news Germany]]></category>
		<category><![CDATA[westend]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=228</guid>
		<description><![CDATA[The Property market in Frankfurt shows a strong interest of private investors which especially in the last four months have noticeably increased in numbers. Private investors want to shift funds from bank property investments with stable value.]]></description>
		<wfw:commentRss>http://news.allgrund.com/marketnews/brief-market-report-on-frankfurt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Market Analysis Frankfurt</title>
		<link>http://news.allgrund.com/institutional-market-research/property-market-analysis-frankfurt</link>
		<comments>http://news.allgrund.com/institutional-market-research/property-market-analysis-frankfurt#comments</comments>
		<pubDate>Mon, 10 May 2010 21:12:21 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Frankfurt Property]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Institutional Market Research]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Real Estate Bargains]]></category>
		<category><![CDATA[Renting and lease]]></category>
		<category><![CDATA[real estate Germany]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eigentumswohnung]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[German Property]]></category>
		<category><![CDATA[good locations]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Immobilien]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment in Germany]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[makler]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[prime rate properties]]></category>
		<category><![CDATA[Property market Frankfurt]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Rhein Main area]]></category>
		<category><![CDATA[yield]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=235</guid>
		<description><![CDATA[Property in Frankfurt the City of the Euro is rising in value, but one has to know the where and how of right investment decisions. Which areas are most sought-after and why is delineated in this market feature from the Property Magazin Bellevue]]></description>
		<wfw:commentRss>http://news.allgrund.com/institutional-market-research/property-market-analysis-frankfurt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No news from Germany? Oh yes there is&#8230;.</title>
		<link>http://news.allgrund.com/institutional-market-research/no-news-from-germany-oh-yes-there-is</link>
		<comments>http://news.allgrund.com/institutional-market-research/no-news-from-germany-oh-yes-there-is#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:20:37 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Institutional Market Research]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=214</guid>
		<description><![CDATA[A recommendable recent study of the property market in 180 Cities in Germany was published in the economy magazine CAPITAL and is shows which are the most attractive cities. Read more...]]></description>
		<wfw:commentRss>http://news.allgrund.com/institutional-market-research/no-news-from-germany-oh-yes-there-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

