<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllGrund - Real Estate in Germany &#187; Frankfurt Property</title>
	<atom:link href="http://news.allgrund.com/category/frankfurt-property/feed" rel="self" type="application/rss+xml" />
	<link>http://news.allgrund.com</link>
	<description>A lot of useful information on buying, selling and managing property in Germany</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How is German Property doing in 2012?</title>
		<link>http://news.allgrund.com/marketnews/how-is-german-property-doing-in-2012</link>
		<comments>http://news.allgrund.com/marketnews/how-is-german-property-doing-in-2012#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:13:37 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Berlin Property]]></category>
		<category><![CDATA[Frankfurt Property]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Prices property Germany]]></category>
		<category><![CDATA[real estate Germany]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=293</guid>
		<description><![CDATA[The property market in Germany has experienced a boom the like of which had never happened before in such a short period. Does that mean that prices in Germany have now reached a high and will move level or slightly down in 2012? How active is the  house buying market in the country and in [...]]]></description>
		<wfw:commentRss>http://news.allgrund.com/marketnews/how-is-german-property-doing-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankfurt Property Market Booming</title>
		<link>http://news.allgrund.com/marketnews/frankfurt-property-market-booming</link>
		<comments>http://news.allgrund.com/marketnews/frankfurt-property-market-booming#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:39:44 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Frankfurt Property]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Prices property Germany]]></category>
		<category><![CDATA[real estate Germany]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=275</guid>
		<description><![CDATA[The Frankfurt property market is booming at a very rapid speed. As it seems now, the demand cannot even be fullfilled.
Read this article from Bellevue Magazin and our additional comment, written out of the day to day experience as a Broker.]]></description>
		<wfw:commentRss>http://news.allgrund.com/marketnews/frankfurt-property-market-booming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about selling property owned in Germany?</title>
		<link>http://news.allgrund.com/marketnews/how-about-selling-property-owned-in-germany</link>
		<comments>http://news.allgrund.com/marketnews/how-about-selling-property-owned-in-germany#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:21:07 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Berlin Property]]></category>
		<category><![CDATA[Frankfurt Property]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Prices property Germany]]></category>
		<category><![CDATA[real estate Germany]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=270</guid>
		<description><![CDATA[How can property in Germany be sold at this time and how to ensure one does not wind up with a loss or penalties from the bank or high taxes.]]></description>
		<wfw:commentRss>http://news.allgrund.com/marketnews/how-about-selling-property-owned-in-germany/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercers 2010 quality of living survey</title>
		<link>http://news.allgrund.com/institutional-market-research/mercers-2010-quality-of-living-survey</link>
		<comments>http://news.allgrund.com/institutional-market-research/mercers-2010-quality-of-living-survey#comments</comments>
		<pubDate>Thu, 27 May 2010 21:52:19 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Frankfurt Property]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Institutional Market Research]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Quality of living]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=241</guid>
		<description><![CDATA[Frankfurt is ranked worldwide on place 7 regarding living quality, as has been established by the Mercer's 2010 quality of living survey.]]></description>
		<wfw:commentRss>http://news.allgrund.com/institutional-market-research/mercers-2010-quality-of-living-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Market Analysis Frankfurt</title>
		<link>http://news.allgrund.com/institutional-market-research/property-market-analysis-frankfurt</link>
		<comments>http://news.allgrund.com/institutional-market-research/property-market-analysis-frankfurt#comments</comments>
		<pubDate>Mon, 10 May 2010 21:12:21 +0000</pubDate>
		<dc:creator>Peter Talkenberger</dc:creator>
				<category><![CDATA[Frankfurt Property]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Institutional Market Research]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Real Estate Bargains]]></category>
		<category><![CDATA[Renting and lease]]></category>
		<category><![CDATA[real estate Germany]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eigentumswohnung]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[German Property]]></category>
		<category><![CDATA[good locations]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Immobilien]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment in Germany]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[makler]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[prime rate properties]]></category>
		<category><![CDATA[Property market Frankfurt]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Rhein Main area]]></category>
		<category><![CDATA[yield]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://news.allgrund.com/?p=235</guid>
		<description><![CDATA[Property in Frankfurt the City of the Euro is rising in value, but one has to know the where and how of right investment decisions. Which areas are most sought-after and why is delineated in this market feature from the Property Magazin Bellevue]]></description>
		<wfw:commentRss>http://news.allgrund.com/institutional-market-research/property-market-analysis-frankfurt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

